Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
OH-6A 66-07820 1067 1969 353 1969 454 101
UH-1H 66-16243 0467 1971 2929 1971 3236 307
OH-6A 67-16111 0668 1968 126 1969 253 127
OH-6A 67-16113 0668 1968 87 1970 755 668
OH-6A 67-16118 0668 1968 81 1968 142 61
OH-6A 67-16130 0668 1968 42 1968 42 0
OH-6A 67-16339 0968 1968 0 1970 738 738
OH-6A 67-16373 1068 1970 668 1970 991 323
OH-6A 67-16433 1068 1968 1 1969 371 370
OH-6A 67-16607 0269 1969 0 1970 755 755
UH-1H 67-17667 0768 1968 0 1969 703 703
UH-1H 67-17741 0868 1968 0 1969 578 578
UH-1H 67-17745 0868 1968 0 1968 213 213
UH-1H 67-17854 1068 1969 884 1971 1766 882
UH-1H 67-19491 1168 1968 0 1971 1603 1603
UH-1H 68-15245 1268 1969 0 1971 1596 1596
UH-1H 68-16482 1169 1969 0 1971 1344 1344
OH-58A 68-16814 0170 1971 527 1971 563 36
OH-58A 68-16865 0270 1970 0 1971 1529 1529
OH-58A 68-16884 0370 1970 1 1971 642 641
OH-58A 68-16886 0370 1971 522 1971 1052 530
OH-58A 68-16890 0370 1970 0 1971 746 746
OH-58A 68-16922 0370 1970 0 1971 1585 1585
OH-58A 68-16969 0470 1971 396 1971 826 430
UH-1H 69-15895 1270 1971 0 1971 653 653
OH-58A 69-16117 0570 1971 1409 1971 1509 100
UH-1H 69-16700 1971 0 1971 0 0
UH-1H 69-16717 0271 1971 0 1971 778 778
--------
Total helicopters = 28 Total number of hours = 17397
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Air Force, Navy and USMC helicopter information comes primarily from
the AVDAC database and first person accounts. Their dates and times
should be ignored.
Please send additions or corrections to:
Gary Roush
43 Overbrook
Road
Painted Post, NY 14870
Copyright © 1998 - 2006 Vietnam
Helicopter Pilots Association